The Indian Navy has announced INCET-01/2025 inviting online applications for 1110 vacancies under Group ‘B’ Non-Gazetted and Group ‘C’ Non-Gazetted categories. The recruitment spans various technical, non-technical, and ministerial roles across multiple Naval Commands in India.
Candidates must apply online through the Indian Navy’s official recruitment portal www.joinindiannavy.gov.in between 05 July 2025 and 18 July 2025.
Overview: Indian Navy Group B & C Civilian 2025
| Attribute | Details |
|---|
| Notification Number | INCET-01/2025 |
| Recruitment Authority | Indian Navy |
| Total Vacancies | 1110 Posts |
| Post Categories | Group B (NG) & Group C (NG) |
| Application Dates | 05 July – 18 July 2025 |
| Mode of Application | Online |
| Official Website | www.joinindiannavy.gov.in |
Post-wise Vacancy Details
Group B Posts
| Post Name | Vacancies |
|---|
| Staff Nurse | 1 |
| Chargeman (Naval Aviation) | 1 |
| Chargeman (Electrical) | 38 |
| Chargeman (Electronics & Gyro) | 19 |
| Chargeman (Ammunition Workshop) | 8 |
| Chargeman (Mechanic) | 49 |
| Chargeman (Ammunition & Explosive) | 53 |
| Chargeman (Weapon Electronics) | 5 |
| Chargeman (Instrument) | 2 |
| Chargeman (Mechanical) | 11 |
| Chargeman (Heat Engine) | 7 |
| Chargeman (Mechanical Systems) | 4 |
| Chargeman (Metal) | 21 |
| Chargeman (Ship Building) | 11 |
| Chargeman (Millwright) | 5 |
| Chargeman (Auxiliary) | 3 |
| Chargeman (Ref & AC) | 4 |
| Chargeman (Mechatronics) | 1 |
| Chargeman (Civil Works) | 3 |
| Chargeman (Machine) | 2 |
| Chargeman (Planning, Prod. & Ctrl) | 13 |
| Assistant Artist Retoucher | 2 |
| Pharmacist | 1 |
| Cameraman | 1 |
| Store Superintendent (Armament) | 8 |
Group C Posts
| Post Name | Vacancies |
|---|
| Storekeeper/Storekeeper (Armament) | 176 |
| Fire Engine Driver | 14 |
| Fireman | 30 |
| Civilian Motor Driver (Ordinary Grade) | 117 |
| Tradesman Mate | 207 |
| Pest Control Worker | 53 |
| Bhandari | 1 |
| Lady Health Visitor | 1 |
| MTS (Ministerial) | 94 |
| MTS (Non-Industrial/Ward Sahaika) | 81 |
| MTS (Non-Industrial/Dresser) | 2 |
| MTS (Non-Industrial/Dhobi) | 4 |
| MTS (Non-Industrial/Mali) | 6 |
| MTS (Non-Industrial/Barber) | 2 |
| Draughtsman (Construction) | 2 |
Eligibility Criteria
Educational Qualifications (Selected Examples)
| Post | Qualification Required |
|---|
| Staff Nurse | Matric + Nursing Certificate + Registration |
| Chargeman Posts | Diploma or B.Sc. with experience |
| Tradesman Mate | Matric + ITI in relevant trade |
| Storekeeper | 10+2 with experience in inventory/stores work |
| Fireman | 12th + Basic Fire Fighting Course |
| Civilian Motor Driver | Matric + HMV License + 1 Year Experience |
| MTS | Matric or equivalent, ITI for some posts |
Age Limits
| Post Type | Age Limit (General) |
|---|
| Staff Nurse | Up to 45 years |
| Chargeman | 18 to 30 years |
| Pharmacist, Cameraman | 18 to 27/35 years |
| Storekeeper, MTS | 18 to 25 years |
| Draughtsman | 18 to 27 years |
Age Relaxation
- SC/ST: 5 years
- OBC: 3 years
- PwBD: 10 – 15 years
- Ex-Servicemen: Military Service + 3 years
Selection Process
- Computer-Based Test (CBT)
- Physical Endurance Test (for Fireman, Fire Engine Driver)
- Document Verification
- Medical Examination
CBT Exam Pattern
| Subject | Questions | Marks |
|---|
| General Intelligence | 25 | 25 |
| General Awareness | 25 | 25 |
| Quantitative Aptitude | 25 | 25 |
| English Language | 25 | 25 |
| Total | 100 | 100 |
Duration: 90 Minutes
Qualifying Marks: UR – 35%, OBC/EWS – 30%, Others – 25%
Syllabus Overview
- General Intelligence: Reasoning, verbal/non-verbal logic
- General Awareness: Current affairs, Indian Navy, science
- Quantitative Aptitude: Arithmetic, algebra, geometry
- English: Grammar, comprehension, vocabulary
Application Fee
| Category | Fee |
|---|
| General/OBC/EWS | ₹295 |
| SC/ST/PwBD/Women/Ex-SM | Exempted |
Payment Mode: Online (Debit/Credit/Net Banking/UPI)
How to Apply
- Visit www.joinindiannavy.gov.in
- Register using a valid email ID and phone number
- Log in and choose the appropriate post
- Complete the online form and upload documents
- Pay the fee (if applicable)
- Submit and save the confirmation for reference
Important Dates
| Event | Date |
|---|
| Notification Release | 03 July 2025 |
| Online Application Starts | 05 July 2025 |
| Last Date to Apply | 18 July 2025 |
| CBT Exam Date (Tentative) | Aug – Sep 2025 |
Important Links
Summary Table
| Feature | Details |
|---|
| Notification Code | INCET-01/2025 |
| Total Posts | 1110 |
| Application Dates | 05 – 18 July 2025 |
| Exam Mode | Online CBT + Physical Test (where applicable) |
| Eligibility | 10th, 12th, Diploma, Graduation (as per post) |
| Selection Process | CBT + Document Verification + Medical Test |
| Application Fee | ₹295 (UR/OBC/EWS), Exempt for others |
| Salary Range | ₹18,000 to ₹1,42,400 (Level 1 to Level 7) |
| Official Website | www.joinindiannavy.gov.in |
This official opportunity through Indian Navy Naval Civilian Group B and Group C 2025 presents one of the largest recruitment drives of the year for non-uniform civil positions in India’s defense services. Candidates are advised to apply early and prepare thoroughly as per the detailed syllabus.