Common Entrance Tests (CETs) are standardized exams that serve as gateways for admission into professional courses in India. Conducted at national, state, and institutional levels, CETs ensure merit-based, transparent admissions in:
- Engineering
- Medical
- Law
- Management
- Architecture
- Teaching
- Research
CETs by Education Level
| Level | Purpose | Examples |
|---|
| Undergraduate | After Class 12, for B.Tech, MBBS, LLB, etc. | JEE, NEET, CLAT, CUET, NATA |
| Postgraduate | After UG degree, for M.Tech, MBA, etc. | GATE, CAT, NEET PG, CLAT PG |
| Diploma | Post-Class 10/12 for technical diplomas | JEECUP, Delhi CET, Karnataka DCET |
Engineering Entrance Exams
| Exam | Level | Eligibility | Conducting Body |
|---|
| JEE Main | UG | 10+2 with PCM | NTA |
| JEE Advanced | UG (IITs) | Top 2.5L JEE Main qualifiers | IITs |
| MHT CET | UG | 10+2 PCM/PCB, Maharashtra domicile | DTE Maharashtra |
| KCET | UG | 10+2 PCM, Karnataka students | KEA |
| BITSAT | UG (Private) | 10+2 with 75% PCM | BITS Pilani |
| VITEEE | UG (Private) | 10+2 with 60% PCM | VIT |
| SRMJEEE | UG (Private) | 10+2 with PCM | SRM Institute |
Medical and Health Science Entrance Exams
| Exam | Purpose | Eligibility | Conducting Body |
|---|
| NEET UG | MBBS, BDS, AYUSH | 10+2 PCB with 50% | NTA |
| NEET PG | MD/MS, PG Medical | MBBS + Internship | NBE |
| AIAPGET | PG AYUSH Courses | BAMS/BUMS/BSMS/ BHMS + internship | NTA |
Law Entrance Exams
| Exam | Program | Eligibility | Conducting Body |
|---|
| CLAT | 5-yr UG & 1-yr PG Law | 10+2 (UG), LLB (PG) | CLAT Consortium |
| AILET | UG/PG at NLU Delhi | 10+2 / LLB | NLU Delhi |
| MH CET Law | UG Law (3/5 year) | 10+2 or Bachelor’s Degree | DHE Maharashtra |
Management Entrance Exams
| Exam | Program | Eligibility | Conducting Body |
|---|
| CAT | MBA (IIMs & others) | Bachelor’s Degree, 50% | IIM |
| CMAT | MBA in AICTE Colleges | Bachelor’s Degree | NTA |
| MAH MBA CET | MBA/MMS in Maharashtra | Bachelor’s Degree | DTE Maharashtra |
| TANCET | MBA in Tamil Nadu | UG Degree | Anna University |
Architecture and Design CETs
| Exam | Program | Eligibility | Conducting Body |
|---|
| NATA | B.Arch | 10+2 with PCM, 50% | CoA |
| JEE Main Paper 2 | B.Arch/B.Planning | 10+2 with Math | NTA |
Teaching & Education CETs
| Exam | Purpose | Eligibility | Body |
|---|
| CTET | Govt Teacher Eligibility (I-VIII) | 10+2 + D.El.Ed / B.Ed | CBSE |
| State TETs | State Govt Teachers | Similar to CTET | State Boards |
| CUET B.Ed | Admission to B.Ed Colleges | UG Degree | NTA |
Research & PG Engineering – GATE
- Purpose: PG (M.Tech), PhD admissions, PSU jobs
- Eligibility: B.E/B.Tech/M.Sc final year or graduates
- Conducted by: IITs & IISc Bangalore
- Accepted By: IITs, NITs, IISc, and central universities
CUET: UG & PG Common University Entrance
| Program | Eligibility | Features |
|---|
| UG/Integrated | 10+2 (specific subjects vary) | Admission to DU, BHU, JNU, AMU, and 200+ |
| PG | Graduation | CUET PG for central university admissions |
| Subjects | Languages, Domain Subjects, General | Combination varies by course |
Private University CETs
| Exam | Conducted By | Programs | Eligibility |
|---|
| BITSAT | BITS Pilani | UG Engg/Science | 10+2 with 75% in PCM |
| VITEEE | VIT | B.Tech | 10+2 with 60% PCM |
| SRMJEEE | SRM University | B.Tech | 10+2 with PCM/PCB |
State Level CETs
| State | Exam | Programs |
|---|
| Maharashtra | MHT CET | Engg, Pharmacy, Agri |
| Karnataka | KCET | Engg, Agri, Architecture |
| Andhra Pradesh | AP EAMCET | Engg, Agri, Pharma |
| Telangana | TS EAMCET | Engg, Agri, Pharmacy |
| Kerala | KEAM | Engg, Pharma, Architecture |
| West Bengal | WBJEE | Engineering, Tech |
| Bihar | BCECE | Agri, Para-medical, Pharmacy |
| Odisha | OJEE | MBA, MCA, Lateral Entry Engg |
CET Eligibility Criteria by Stream
| Stream | Qualification | Minimum Marks | Age Limit |
|---|
| Engineering | 10+2 with PCM | 45-75% | 17 years + (some states) |
| Medical | 10+2 with PCB | 50% (Gen), 40% (Res.) | 17-25 years |
| Law (5-year) | 10+2 | 45%-50% | 20-22 years |
| MBA | UG Degree | 50% (Gen), 45% (Res.) | No upper limit |
| B.Ed | UG Degree | 50% | No specific age limit |
Top CETs: Quick Comparison Table
| Field | National CETs | State CETs |
|---|
| Engineering | JEE Main/Adv, BITSAT | MHT CET, KCET, KEAM |
| Medical | NEET UG/PG, AIAPGET | Former State CETs replaced |
| Law | CLAT, AILET | MH CET Law |
| Management | CAT, CMAT | MAH CET, TANCET |
| Architecture | NATA, JEE Paper 2 | KEAM, KCET (Arch) |
| UG Universities | CUET UG | WBJEE, AP EAMCET |
FAQs
1. Can I apply for multiple CETs at once?
Yes, you can appear for both national and state CETs as long as dates don’t clash.
2. Is NEET mandatory for MBBS in India?
Yes, NEET UG is the only valid entrance test for MBBS and BDS.
3. Are private CETs easier than national ones?
Not always – they are competitive but have more seats and flexible criteria.
4. Can CUET be used for all courses?
CUET covers UG and PG admissions in central universities but not professional courses like MBBS, B.Tech (IITs), etc.
5. Do state CETs require domicile?
Yes, most state CETs give preference or exclusive access to state domiciles.
6. How long are CET scores valid?
Generally valid for one admission cycle only.
Conclusion
India’s CET system provides a structured, standardized pathway to top institutions and professional degrees. From JEE and NEET to CUET and CAT, the key is knowing which test suits your academic and career goals.
- Understand eligibility
- Prepare smartly with the right resources
- Apply on time and track notifications
- Maximize your opportunities across national and state CETs
With clarity, effort, and planning, you can confidently conquer India’s CET landscape.